PREMET electronic indicators are designed and manufactured for use on diesel and gas applications for the marine market and mobile / stationary power stations and are not affected or restricted by heavy fuel oil. The indicators can be divided into the following categories:

| 
|
PREMET online For permanent installation - measure every single stroke!
| PREMET C The latest generation PREMET with colour display for immediate analysis, large memory and many more new features.
|

| 
|
PREMET XX For quick cylinder pressure checks
| PREMET Software For in depth analysis
|
There are many different PREMET versions available. The table below shows what is possible with the different handheld instruments. Please note that the PREMET C is available in the versions LS, XL and XLMS.
PREMET | XX | C-LS | C-XL | C-XLMS |
Power Diagram vs crank angle curve | | | x | x |
Pmax | x | x | x | x |
Comparison with reference measurements | | x | x | x |
Revolution | x | x | x | x |
Measurement of injection pressure (fuel) | | x* | x* | x* |
Acceleration monitoring (ACL) | | x* | x* | x* |
Pressure vs. time | x | x | x | x |
Deviation of pressure vs. crank angle | | | x | x |
Compensation of torsion force | | | x | x |
Compensation of torsion vibration | | | | x |
Units in different languages | x | x | x | x |
Pressure sensor with armoured cable (h) | x | x* | x* | x* |
TDC-Sensor | | | x | x |
TDC-Sensor with 360° resolution impulse sensor | | | | x |
TDC-Control by Software | | | x | |
*optional